Colorado Law & Medical Malpractice Claims
Colorado imposes a total damages cap of approximately $1M (inflation-adjusted), with no more than ~$300K from noneconomic damages. A certificate of review from a qualified medical expert must be filed within 60 days of serving the complaint. Failure results in dismissal. The 2-year discovery rule applies with a 3-year outer limit.
Average Medical Malpractice Settlement in Colorado
Based on Colorado verdict and settlement data
| Severity | Estimated Settlement Range |
|---|---|
| Low Severity | $50,000 – $100,000 |
| Medium Severity | $150,000 – $500,000 |
| High Severity / Catastrophic | $500,000 – $1,000,000 (capped) |
These ranges are general estimates based on Colorado verdict and settlement data. Actual case values vary based on specific facts.
| Category | Minor | Moderate | Severe |
|---|---|---|---|
| Medical Expenses | $10,000 – $50,000 | $50,000 – $200,000 | $200,000 – $500,000 |
| Lost Wages | $5,000 – $25,000 | $25,000 – $100,000 | $100,000 – $300,000 |
| Pain & Suffering | $25,000 – $75,000 | $75,000 – $200,000 | $200,000 – $300,000 |
| Total Range | $50,000 – $150,000 | $150,000 – $500,000 | $500,000 – $1,000,000 (capped) |

Common Injuries in Medical Malpractice Cases
Medical Malpractice by Injury Type
Frequently Asked Questions: Medical Malpractice in Colorado
Medical Malpractice Claims by City
Get city-specific information about medical malpractice claims and local settlement data across Colorado.